Welcome to Chinook Bowladrome |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 2nd quarter points | Season points |
| 1st | Clowns | 51.5 | 157 |
| 2nd | Stompers | 51 | 169 |
| 3rd | VP Five | 50 | 167.5 |
| 4th | Rovers | 35.5 | 169.5 |
| 5th | Longshots (1st quarter) | 30 | 176 |
| 5th | Newcomers | 30 | 166 |
| 7th | Dare Devils | 25 | 139.5 |
| 8th | Flashers | 15 | 151.5 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 292 Ernie Hanchar | 772 Ernie Hanchar | 235.9 Ernie Hanchar |
| 282 Ted Steventon | 674 Ted Steventon | 193.6 Ted Steventon |
| 249 Arnold Rogers | 628 Don Lamond | 185.0 Gordon Kerr |
| 246 Don Lamond | 613 Gordon Kerr | 174.4 Ron Brown |
| 238 Gordon Kerr Ted Harris |
578 Ron Brown | 164.4 Ken Fry |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 279 Ida Checknita | 664 Celine Boule | 180.6 Shirley Busch |
| 273 Celine Boule | 637 Irene Swigart | 177.5 Jay Sutherland |
| 239 Irene Swigart | 617 Donna Kerr | 174.8 Donna Kerr |
| 236 Shirley Busch | 602 Ida Checknita | 170.2 Irene Swigart |
| 228 Jay Sutherland | 591 Shirley Busch | 167.6 Celine Boule |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1152 Clowns | 3246 Clowns |
| 1110 Stompers | 3080 Stompers |
| 1069 VP Five | 2996 Longshots |
| 1069 Newcomers | 2996 VP Five |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Celine Boule | Nov. 6/08 | Nov. 6/08 | ||||||||||
| Ida Checknita | Nov. 6/08 | |||||||||||
| Don Lamond | Nov. 6/08 | Nov. 6/08 | ||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |