Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season points |
| 1st | Palm Nuts | 87 | 87 |
| 2nd | Lucky Strikes | 79.5 | 79.5 |
| 3rd | The Stragglers | 78.5 | 78.5 |
| 4th | Pace Setters | 79 | 79 |
| 4th | Tigers | 72 | 72 |
| 6th | Ball Buddies | 71.5 | 71.5 |
| 6th | Alley Surfers | 71.5 | 71.5 |
| 8th | Pin Pals | 63 | 63 |
| 9th | Dream Catchers | 52 | 52 |
| 10th | Team 10 | 3 | 3 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 275 Betty Anderson | 654 Hazel Anderson | 199.6 Hazel Anderson |
| 274 Hazel Anderson | 624 Liz Latta | 177.2 Millie Heczko |
| 245 Marilyn Andrews | 614 Agnes Pocza | 172.7 Liz Latta |
| 243 Agnes Pocza | 583 Evelyn Noer | 171.8 Evelyn Noer |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1001 Palm Nuts | 2678 Palm Nuts |
| 907 The Stragglers | 2502 Alley Surfers |
| 904 Pace Setters | 2500 The Stragglers |
| 891 Pin Pals | 2486 Lucky Strikes |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |