Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season points |
| 1st | Palm Nuts | 109 | 109 |
| 2nd | Lucky Strikes | 103.5 | 103.5 |
| 3rd | Ball Buddies | 98.5 | 98.5 |
| 4th | Tigers | 96 | 96 |
| 5th | The Stragglers | 94.5 | 94.5 |
| 6th | Pace Setters | 85.5 | 85.5 |
| 7th | Alley Surfers | 80.5 | 80.5 |
| 8th | Pin Pals | 77.5 | 77.5 |
| 9th | Dream Catchers | 65 | 65 |
| 10th | Team 10 | 6 | 6 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 275 Betty Anderson | 654 Hazel Anderson | 197.0 Hazel Anderson |
| 274 Hazel Anderson | 624 Liz Latta | 178.7 Millie Heczko |
| 259 Dolly Ryder | 623 Aline Amyotte | 172.5 Liz Latta |
| 245 Marilyn Andrews | 614 Agnes Pocza | 171.8 Helen White |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1001 Palm Nuts | 2678 Palm Nuts |
| 959 Ball Buddies | 2644 Ball Buddies |
| 918 Tigers | 2559 Tigers |
| 907 The Stragglers | 2504 Lucky Strikes |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |