Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season points |
| 1st | No team points | ||
| 2nd | |||
| 2nd | |||
| 2nd | |||
| 2nd | |||
| 6th | |||
| 6th | |||
| 8th | |||
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 245 Marilyn Andrews | 638 Hazel Anderson | 212.6 Hazel Anderson |
| 243 Agnes Pocza | 614 Agnes Pocza | 204.6 Agnes Pocza |
| 238 Alice Bosgra | 569 Millie Heczko | 189.6 Millie Heczko |
| 225 Evelyn Noer | 559 Evelyn Noer | 186.3 Evelyn Noer |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |