Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Pin Pals | 66 | 66 |
| 1st | Rolling Pins | 66 | 66 |
| 3rd | Foxy Rollers | 65 | 65 |
| 4th | Young Chicks | 62 | 62 |
| 5th | Holy Rollers | 58 | 58 |
| 5th | Four Flames | 58 | 58 |
| 7th | Alley Girls | 45 | 45 |
| 8th | Team 8 | 6 | 6 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 281 Tracy Megaw | 708 Tracy Megaw | 200.4 Tracy Megaw |
| 271 Kirsten Bawol | 665 Liz Latta | 192.5 Laurie Cameron |
| 253 Pat Page | 658 Asfar Paidar | 191.7 Kim Sanderson |
| 251 Asfar Paidar | 651 Laurie Cameron | 191.6 Sherry Leedham |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 903 Rolling Pins | 2452 Rolling Pins |
| 887 Pin Pals | 2444 Pin Pals |
| 872 Holy Rollers | 2438 Holy Rollers |
| 861 Foxy Rollers | 2417 Foxy Rollers |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |