Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st half points | Season points |
| 1st | Just Fore Fun | 367.5 | 367.5 |
| 2nd | Calaways | 323.5 | 323.5 |
| 3rd | Bunkers | 321.5 | 321.5 |
| 4th | Dormies | 320 | 320 |
| 4th | 5 Irons | 320 | 320 |
| 6th | Wiffers | 316 | 316 |
| 7th | Toppers | 313.5 | 313.5 |
| 8th | Teeoffs | 282 | 282 |
| 9th | Top Flights | 273 | 273 |
| 10th | Blast Outs | 272.5 | 272.5 |
| 11th | Birdies | 264 | 264 |
| 12th | Bogies | 261.5 | 261.5 |
| 13th | Balatas | 259.5 | 259.5 |
| 14th | Drivers | 258 | 258 |
| 15th | Duffers | 255 | 255 |
| 16th | Putters | 253.5 | 253.5 |
| 17th | Chippers | 251 | 251 |
| 18th | Divots | 249 | 249 |
| 19th | Wedgers | 245 | 245 |
| 20th | Slicers | 234.5 | 234.5 |
| 21st | Pinnacles | 222 | 222 |
| 22nd | Longshots | 209.2 | 209.2 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 308 Patty Hope | 687 Patty Hope | 194.1 Pat Istead |
| 293 Pat Istead | 668 Pat Istead | 190.9 Patty Hope |
| 252 Louise Yont | 642 Joann Mielke | 182.4 Joann Mielke |
| 250 Lynn Morrison | 615 Alta Cooling | 179.3 Carol Little |
| Team Statistics | |
| Team High Singles | Team High Triples |
| 949 Top Flights | 2701 Wiffers |
| 935 5 Irons | 2667 Just Fore Fun |
| 925 Birdies | 2642 Slicers |
| 921 Pinnacles | 2604 Bunkers |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Joan Edgar | Oct. 30/08 | |||||||||||
| Patty Hope | Nov. 20/08 | |||||||||||
| Pat Istead | Nov. 13/08 | |||||||||||
| Lynn Morrison | Nov. 6/08 | |||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |