Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st half points | Season points |
| 1st | Just Fore Fun | 245 | 245 |
| 2nd | Bunkers | 216 | 216 |
| 3rd | Toppers | 210 | 210 |
| 4th | Teeoffs | 203 | 203 |
| 5th | 5 Irons | 201 | 201 |
| 6th | Dormies | 194 | 194 |
| 7th | Callaways | 191 | 191 |
| 8th | Birdies | 176 | 176 |
| 9th | Wiffers | 175 | 175 |
| 10th | Blast Outs | 173.5 | 173.5 |
| 11th | Top Flights | 173 | 173 |
| 12th | Drivers | 166 | 166 |
| 13th | Duffers | 162 | 162 |
| 14th | Bogies | 158.5 | 158.5 |
| 15th | Divots | 153 | 153 |
| 16th | Pinnacles | 152 | 152 |
| 17th | Slicers | 150 | 150 |
| 17th | Chippers | 150 | 150 |
| 19th | Balatas | 147 | 147 |
| 20th | Wedgers | 140 | 140 |
| 21st | Putters | 136.5 | 136.5 |
| 22nd | Longshots | 122.5 | 122.5 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 260 Pat Istead | 642 Pat Istead | 196.0 Pat Istead |
| 248 Barb Franklin | 642 Joann Mielke | 186.5 Patty Hope |
| 247 Barb Hoffos | 618 Patty Hope | 181.1 Joann Mielke |
| 247 Carol Little Keren Howard |
615 Alta Cooling | 177.3 Laurina Rook |
| Team Statistics | |
| Team High Singles | Team High Triples |
| 949 Top Flights | 2667 Just Fore Fun |
| 935 5 Irons | 2642 Slicers |
| 925 Birdies | 2581 Balatas |
| 921 Pinnacles | 2579 Bunkers |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Joan Edgar | Oct. 30/08 | |||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |