Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 2nd quarter points | Season Points |
| 1st | Tiger Sharks | 22 | 132 |
| 2nd | Octopi | 21 | 159 |
| 2nd | Starfish | 21 | 151.5 |
| 4th | Giant Squid | 20 | 163 |
| 4th | Dolphins | 20 | 152 |
| 6th | Clownfish | 18 | 141 |
| 7th | Jellyfish | 13 | 154.5 |
| 7th | Stingrays | 13 | 150 |
| 9th | Seahorses | 12 | 121 |
| 10th | Corals (1st quarter) | 5 | 161 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 328 Erika Hayes | 729 Erika Hayes | 199.4 Erika Hayes |
| 320 Deanna Koch | 665 Deanna Koch | 185.3 Helga Schiebel |
|
271 Donna Latimer |
663 Donna Latimer | 175.9 Donna Latimer |
| 258 Renate Doerr | 638 Naina Kothari | 175.8 Gisela Neumann |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 933 Corals | 2520 Stingrays |
| 925 Stingrays | 2513 Corals |
| 902 Jellyfish | 2446 Jellyfish |
| 901 Giant Squid | 2398 Tiger Sharks |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |