Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 2nd quarter points | Season Points |
| 1st | Giant Squid | 43 | 186 |
| 1st | Octopi | 43 | 181 |
| 3rd | Starfish | 42 | 172.5 |
| 4th | Tiger Sharks | 39 | 149 |
| 5th | Jellyfish | 35 | 176.5 |
| 6th | Dolphins | 30 | 162 |
| 7th | Clownfish | 28 | 151 |
| 7th | Seahorses | 28 | 137 |
| 9th | Stingrays | 25 | 162 |
| 10th | Corals (1st quarter) | 17 | 173 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 328 Erika Hayes | 729 Erika Hayes | 199.7 Erika Hayes |
| 320 Deanna Koch | 717 Marilyn Evans | 182.3 Helga Schiebel |
|
275 Marilyn Evans |
665 Deanna Koch | 181.2 Marilyn Evans |
|
271 Donna Latimer |
663 Donna Latimer | 175.8 Gisela Neumann |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 933 Corals | 2520 Stingrays |
| 925 Stingrays | 2513 Corals |
| 902 Jellyfish | 2446 Jellyfish |
| 901 Giant Squid | 2398 Tiger Sharks |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |