Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Corals | 106 | 106 |
| 2nd | Stingrays | 87 | 87 |
| 2nd | Dolphins | 87 | 87 |
| 4th | Clownfish | 86 | 86 |
| 5th | Octopi | 83 | 83 |
| 6th | Giant Squid | 79.5 | 79.5 |
| 7th | Jellyfish | 78 | 78 |
| 8th | Starfish | 74 | 74 |
| 9th | Tiger Sharks | 73.5 | 73.5 |
| 10th | Seahorses | 71 | 71 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 328 Erika Hayes | 729 Erika Hayes | 210.6 Erika Hayes |
| 320 Deanna Koch | 665 Deanna Koch | 182.9 Helga Schiebel |
| 271 Donna latimer | 663 Donna Latimer | 180.6 Donna Latimer |
| 257 Naina Kothari | 638 Naina Kothari | 177.6 Deanna Koch |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 933 Corals | 2520 Stingrays |
| 925 Stingrays | 2513 Corals |
| 902 Jellyfish | 2446 Jellyfish |
| 901 Giant Squid | 2398 Tiger Sharks |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |