Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Corals (1st quarter) | 156 | 156 |
| 2nd | Giant Squid | 143 | 143 |
| 3rd | Jellyfish | 141.5 | 141.5 |
| 4th | Octopi | 138 | 138 |
| 5th | Stingrays | 137 | 137 |
| 6th | Dolphins | 132 | 132 |
| 7th | Starfish | 130.5 | 130.5 |
| 8th | Clownfish | 123 | 123 |
| 9th | Tiger Sharks | 110 | 110 |
| 10th | Seahorses | 109 | 109 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 328 Erika Hayes | 729 Erika Hayes | 200.7 Erika Hayes |
| 320 Deanna Koch | 665 Deanna Koch | 186.8 Helga Schiebel |
|
271 Donna Latimer |
663 Donna Latimer | 175.8 Gisela Neumann |
| 258 Renate Doerr | 638 Naina Kothari | 175.7 Donna Latimer |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 933 Corals | 2520 Stingrays |
| 925 Stingrays | 2513 Corals |
| 902 Jellyfish | 2446 Jellyfish |
| 901 Giant Squid | 2398 Tiger Sharks |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |