Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Statistics | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Corals | 89 | 89 |
| 2nd | Stingrays | 75 | 75 |
| 3rd | Octopi | 72 | 72 |
| 4th | Clownfish | 70 | 70 |
| 5th | Giant Squid | 67.5 | 67.5 |
| 6th | Dolphins | 65 | 65 |
| 7th | Starfish | 61 | 61 |
| 8th | Seahorses | 60 | 60 |
| 9th | Tiger Sharks | 51.5 | 51.5 |
| 10th | Jellyfish | 49 | 49 |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 320 Deanna Koch | 665 Deanna Koch | 202.5 Erika Hayes |
| 304 Erika Hayes | 663 Donna Latimer | 182.5 Donna Latimer |
| 271 Donna latimer | 659 Erika Hayes | 182.5 Deanna Koch |
| 257 Naina Kothari | 638 Naina Kothari | 176.2 Helga Schiebel |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 933 Corals | 2520 Stingrays |
| 925 Stingrays | 2513 Corals |
| 902 Jellyfish | 2396 Clownfish |
| 901 Giant Squid | 2388 Octopi |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |