Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 2nd quarter points | Season points |
| 1st | Knockem Dead | 133 | 417.5 |
| 2nd | 2MKRM4ACPCKE | 123 | 429 |
| 3rd | Chargers | 121.5 | 289 |
| 4th | Damm Dummies | 114 | 390.5 |
| 5th | Osimia | 101.5 | 300 |
| 6th | Rockets (1st quarter) | 98.5 | 451.5 |
| 7th | Y R We Here | 96 | 314 |
| 8th | Steves Gees | 92.5 | 348.5 |
| 9th | Apollos | 91.5 | 362 |
| 10th | Highrollers | 90.5 | 305.5 |
| 11th | Fruit And Fibre | 90 | 331.5 |
| 12th | Mulligans | 80 | 299.5 |
| 13th | Just Having Fun | 77 | 384.5 |
| 14th | Bowlasauruses | 76.5 | 349.5 |
| 15th | The Guys | 71.5 | 329 |
| 16th | Knockaround Guys | 69.5 | 324.5 |
| 17th | Cars | 65.5 | 315 |
| 18th | We Don't Wanna Bowl | 65 | 329.5 |
| 19th | Hi Expectations | 64 | 282.5 |
| 20th | Pin Poppers | 62 | 284.5 |
| 21st | Alleycats | 61 | 287.5 |
| 22nd | KAOS | 59 | 302.5 |
| 23rd | Exposed Balls | 55.5 | 240.5 |
| 24th | Gutter Dusters | 53 | 288 |
| 25th | Turkey Balls | 47.5 | 264 |
| 26th | Bowlshooters | 47 | 204 |
| Men's Statistics (Season highs) | ||
| High Singles | High Triples | High Averages |
| 360 Kyle Greggain | 871 Jeremy MacKay | 259.2 Jeremy MacKay |
| 356 Stephen Everitt | 818 Glenn Lenius | 250.7 Kyle Greggain |
| 352 Jeremy MacKay | 813 Rhod Hubbard | 240.5 Rhod Hubbard |
| 339 Andy Burton | 800 Josh Becklake | 227.6 Glenn Lenius |
| 330 Rhod Hubbard | 799 Andy Burton | 223.2 Logan Robbins |
| Ladies Statistics (season highs) | ||
| High Singles | High Triples | High Averages |
| 323 Leanne Baughman | 744 Leanne Baughman | 214.8 Jessica Polivchuk |
| 310 Jessica Polivchuk | 708 Jessica Polivchuk | 214.2 Leanne Baughman |
| 289 Christina Cousins | 698 Laura Neher | 200.5 Christina Cousins |
| 281 Carole McDonald | 684 Christina Cousins | 198.7 Randi Bacchiega |
| 279 Tracy Behl | 681 Danielle Cross | 195.3 Laura Neher |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1208 Just Having Fun | 3248 Just Having Fun |
| 1194 Damm Dummies | 3220 Rockets |
| 1154 Bowlasauruses | 3169 Knockem Dead |
| 1152 KAOS | 3136 Fruit And Fibre |
| 1136 2MKRM4ACPCKE | 3119 Osimia |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Stephen Everitt | Oct. 17/08 | Oct. 17/08 | ||||||||||
| Rhod Hubbard | Oct. 17/08 | |||||||||||
| Al Morgan | Oct. 17/08 | |||||||||||
| Elgin Street | Oct. 17/08 | |||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |