Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 2nd quarter points | Season points |
| 1st | Knockem Dead | 188 | 472.5 |
| 2nd | 2MKRM4ACPCKE | 184 | 490 |
| 3rd | Rockets (1st quarter) | 169 | 522 |
| 4th | Chargers | 164.5 | 332 |
| 5th | Osimia | 158.5 | 357 |
| 6th | Damm Dummies | 151 | 427.5 |
| 7th | Apollos | 147.5 | 418 |
| 8th | Y R We Here | 146 | 364 |
| 9th | Fruit And Fibre | 138 | 379.5 |
| 10th | Highrollers | 129.5 | 344.5 |
| 11th | Steves Gees | 126.5 | 382.5 |
| 12th | We Don't Wanna Bowl | 126 | 390.5 |
| 13th | Knockaround Guys | 125 | 380 |
| 14th | Bowlasauruses | 109 | 382 |
| 14th | Cars | 109 | 358.5 |
| 16th | KAOS | 100 | 343.5 |
| 17th | Mulligans | 98 | 317.5 |
| 18th | The Guys | 97 | 354.5 |
| 18th | Exposed Balls | 97 | 282 |
| 20th | Gutter Dusters | 93 | 328 |
| 21st | Alleycats | 92 | 318.5 |
| 22nd | Just Having Fun | 89.5 | 397 |
| 23rd | Hi Expectations | 82.5 | 304 |
| 24th | Pin Poppers | 81 | 303.5 |
| 25th | Bowlshooters | 80 | 237 |
| 26th | Turkey Balls | 77.5 | 294 |
| Men's Statistics (Season highs) | ||
| High Singles | High Triples | High Averages |
| 360 Kyle Greggain | 871 Jeremy MacKay | 261.2 Jeremy MacKay |
| 356 Stephen Everitt | 818 Glenn Lenius | 253.5 Kyle Greggain |
| 352 Jeremy MacKay | 813 Rhod Hubbard | 238.9 Rhod Hubbard |
| 339 Andy Burton | 810 Kyle Greggain | 228.4 Logan Robbins |
| 330 Rhod Hubbard | 810 Trent Connery | 223.2 Glenn Lenius |
| Ladies Statistics (season highs) | ||
| High Singles | High Triples | High Averages |
| 323 Leanne Baughman | 749 Randi Bacchiega | 216.7 Leanne Baughman |
| 311 Danielle Cross | 744 Leanne Baughman | 214.8 Jessica Polivchuk |
| 310 Jessica Polivchuk | 710 Jessica Polivchuk | 205.0 Randi Bacchiega |
| 301 Joyce Braunwarth | 703 Christina Cousins | 204.2 Christina Cousins |
| 292 Randi Bacchiega | 698 Laura Neher | 195.9 Danielle Cross |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1208 Just Having Fun | 3248 Just Having Fun |
| 1194 Damm Dummies | 3220 Rockets |
| 1158 We Don't Wanna Bowl | 3169 Knockem Dead |
| 1154 Bowlasauruses | 3163 Rockets |
| 1152 KAOS | 3136 Fruit And Fibre |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Randi Bacchiega | Oct. 31/08 | |||||||||||
| Leanne Baughman | Oct. 24/08 | |||||||||||
| Cecil Collins | Oct. 24/08 | Oct. 24/08 | ||||||||||
| Stephen Everitt | Oct. 17/08 | Oct. 17/08 | ||||||||||
| Kyle Greggain | Oct. 31/08 | |||||||||||
| Rhod Hubbard | Oct. 17/08 | |||||||||||
| Al Morgan | Oct. 17/08 | |||||||||||
| Graham Moreland | Oct. 24/08 | |||||||||||
| Rick Schneidmiller | Oct. 31/08 | |||||||||||
| Elgin Street | Oct. 17/08 | |||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |