Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Statistics | ||
| High Singles | High Series (4 games ) | High Averages |
| 368 Rick Heinrich | 1162 Dale Reso | 263.5 Brian Hill |
| 358 Len Pharoah | 1150 Aaron Arndt | 257.1 Rick Heinrich |
| 354 Grant Desroche | 1138 Al Kosciuk | 246.3 Len Pharoah |
| Ladies Statistics | ||
| High Singles | High Series (4 games ) | High Averages |
| 382 Judy Stratton | 1098 Judy Stratton | 252.4 Judy Stratton |
| 368 Annette Bruneau | 1079 Pam Carr | 239.4 Brenda McCannel |
| 353 Brenda McCannel | 1073 Brenda McCannel | 235.8 Jeri-Lee Miller |
| Team Statistics | |
| Team High Single (scratch) | Team High Series (4 game scratch) |
| 943 Hill | 3191 Pharoah |
| 887 Wood | 3126 Reso |
| 871 Stratton | 3122 Hill |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Aaron Arndt | Oct. 15/08 | |||||||||||
| Annette Bruneau | Oct. 22/08 | Oct. 22/08 | Nov. 5/08 | |||||||||
| Marc Burge | Nov. 5/08 | Oct. 15/08 | Oct. 22/08 | |||||||||
| Pam Carr | Nov. 5/08 | |||||||||||
| Phil Cook | Nov. 25/08 | |||||||||||
| Judy Dalton | Nov. 5/08 | Nov. 5/08 | ||||||||||
| Grant Desroche | Nov. 5/08 | Oct. 22/08 | ||||||||||
| Kurtus Graville | Oct. 22/08 | |||||||||||
| Kyle Greggain | Nov. 5/08 | |||||||||||
| Rick Heinrich | Nov. 5/08 | Nov. 5/08 | ||||||||||
| Brian Hill | Oct. 22/08 | |||||||||||
| Brenda McCannel | Oct. 29/08 | |||||||||||
| Len Pharoah | Oct. 15/08 | Oct. 15/08 | ||||||||||
| Judy Stratton | Oct. 29/08 | Oct. 29/08 | ||||||||||
| Joe Wood | Oct. 29/08 | Oct. 29/08 | ||||||||||
| Reg Zwicker | Oct. 29/08 | |||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |