Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | ||
| Position | Team Name | Season Points |
| 1st | Wannabes | 167 |
| 2nd | Strikers | 160 |
| 3rd | Full House | 151.5 |
| 4th | Corner Pins | 148.5 |
| 5th | Pinheads | 147 |
| 6th | All Stars | 144 |
| 7th | Fab Five | 141.5 |
| 8th | Top Guns | 128 |
| 9th | High Flyers | 126 |
| 10th | Lucky Breaks | 124 |
| 11th | Five Stars | 117.5 |
| 12th | Gutter Gang | 115.5 |
| 13th | Spinners | 113.5 |
| 14th | Strike Force | 106 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 263 Rudy Kaethler | 618 Manfred Schott | 188.0 Herb Swanston |
| 249 Frank Dillon | 607 Rudy Kaethler | 175.3 Vic Berezan |
| 248 Herb Swanston | 598 John Jendruszka | 173.8 John Jendruszka |
| 243 Nate Dileandro | 595 Vic Berezan | 172.9 Rudy Kaethler |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 288 Joyce Hobbs | 620 Dorothy Kaethler | 184.0 Dorothy Kaethler |
| 250 Dorothy Kaethler | 610 Joyce Hobbs | 174.1 Joyce Hobbs |
| 235 Mandy Beswatherick | 538 Val Turnbull | 168.4 Bertie Kaminski |
| 225 Phyllis Reynar | 534 Joan Reinhardt Sadie Dunn |
167.0 Bev Pinder |
| Team Statistics | |
| Team High Singles | Team High Triples |
| 1110 Wannabes | 3020 Pinheads |
| 1071 Top Guns | 2920 Wannabes |
| 1046 Pinheads | 2886 Fab Five |
| 1028 Lucky Breaks | 2873 Strikers |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Wes Able | Nov. 3/08 | |||||||||||
| Frank Dillon | Nov. 3/08 | Nov. 3/08 | ||||||||||
| Joyce Hobbs | Nov. 3/08 | Nov. 3/08 | ||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |