Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | ||
| Position | Team Name | Season Points |
| 1st | Chickies And Dickies | 380 |
| 2nd | Hot Shots | 357 |
| 3rd | Nookschnooks | 345 |
| 4th | Master-Baiters | 331 |
| 5th | Strikers 2000 | 325 |
| 6th | Underdogs | 316 |
| 7th | Pin Busters | 303 |
| 8th | ABCDE | 290 |
| 9th | The Headpin Hunters | 282 |
| 10th | Red Hot Chili Peppers | 280.5 |
| 11th | Holy Smokes | 272.5 |
| 12th | Five Alive | 265 |
| 13th | Star Shooters | 260.5 |
| 14th | Turkey Chasers | 250 |
| 15th | Balls Deep | 249 |
| 16th | Huffin And Puffin | 226 |
| 17th | Nuts | 206.5 |
| 18th | Fun Seekers | 191 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 341 George MacPherson | 820 George MacPherson | 229.5 George MacPherson |
| 333 Ray McDonough | 773 Ed Mackie | 221.3 Dennis Arndt |
| 320 Ed Mackie | 751 Ray McDonough | 215.1 Rob Brown |
| 307 Al Isfeld | 743 Al Isfeld | 206.2 Ray McDonough |
| 297 Brett Hood | 740 Rob Brown | 203.3 Chris Cooper |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 325 Sharon Arndt | 764 Sharon Arndt | 202.7 Karen Radyk |
| 297 Carol Stewart | 718 Karen Radyk | 201.3 Sharon Arndt |
| 284 Pat Pinkney | 685 Sheena Audneaert | 189.8 Sheena Audneaert |
| 280 Sheena Audneaert | 672 Carol Stewart | 187.3 Irene Kohuch |
| 260 Arlene Albrecht | 649 Irene Kohuch | 185.5 Carol Stewart |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1250 Holy Smokes | 3376 Holy Smokes |
| 1165 Pin Busters | 3352 Master Baiters |
| 1163 Chickies And Dickies | 3218 Underdogs |
| 1159 Master Baiters | 3186 Chickies And Dickies |
| 1141 Huffin And Puffin | 3181 Pin Busters |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Sharon Arndt | Oct. 16/08 | Oct. 16/08 | ||||||||||
| Wayen Brunn | Nov. 13/08 | |||||||||||
| Lynn Cerolini | Oct. 30/08 | |||||||||||
| Michael Haug | Oct. 23/08 | |||||||||||
| Brett Hood | Oct. 16/08 | Oct. 16/08 | ||||||||||
| Ed Mackie | Oct. 30/08 | Oct. 30/08 | ||||||||||
| Ray McDonough | Nov. 13/08 | |||||||||||
| Pat Pinkney | Oct. 30/08 | |||||||||||
| Carol Stewart | Nov. 13/08 | Nov. 13/08 | ||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |