Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | ||
| Position | Team Name | Season Points |
| 1st | Chickies And Dickies | 250 |
| 2nd | Underdogs | 218.5 |
| 3rd | Master-Baiters | 210.5 |
| 4th | Nookschnooks | 207 |
| 5th | Hot Shots | 202 |
| 6th | Red Hot Chili Peppers | 189.5 |
| 7th | Five Alive | 185.5 |
| 7th | Strikers 2000 | 185.5 |
| 9th | ABCDE | 175.5 |
| 10th | The Headpin Hunters | 166 |
| 11th | Pin Busters | 161.5 |
| 12th | Holy Smokes | 156.5 |
| 13th | Turkey Chasers | 144 |
| 14th | Star Shooters | 137.5 |
| 15th | Balls Deep | 133 |
| 16th | Huffin And Puffin | 120.5 |
| 17th | Fun Seekers | 117.5 |
| 17th | Nuts | 117.5 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 341 George MacPherson | 820 George MacPherson | 230.0 Rob Brown |
| 297 Brett Hood | 740 Rob Brown | 226.3 George MacPherson |
| 296 Rob Brown | 729 Dennis Arndt | 222.4 Dennis Arndt |
| 291 Chris Cooper | 721 Ray McDonough | 209.0 Ray McDonough |
| 290 Blair Douglas | 717 Al Isfeld | 202.7 Terry Harrington |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 325 Sharon Arndt | 764 Sharon Arndt | 208.3 Sharon Arndt |
| 261 Sheena Audneaert | 685 Sheena Audneaert | 201.2 Karen Radyk |
| 260 Arlene Albrecht | 652 Karen Radyk | 192.1 Sheena Audneaert |
| 254 Karen Radyk | 649 Irene Kohuch | 190.4 Irene Kohuch |
| 254 Irene Kohuch | 626 Bev Tiffinger | 187.0 Carol Stewart |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1250 Holy Smokes | 3376 Holy Smokes |
| 1153 Pin Busters | 3218 Underdogs |
| 1140 Chickies And Dickies | 3158 Chickies And Dickies |
| 1136 Underdogs | 3133 The Headpin Hunters |
| 1124 Master Baiters | 3130 Nookschnooks |
Individual Awards |
||||||||||||
| Name | 100 POA | 150 POT | 6 Strikes | 7 Strikes | 8 Strikes | 9 Strikes | 10 Strikes | 11 Strikes | 12 Strikes | 400 Game | Ladies 900 Triple | Men's 1000 Triple |
| Sharon Arndt | Oct. 16/08 | Oct. 16/08 | ||||||||||
| Brett Hood | Oct. 16/08 | Oct. 16/08 | ||||||||||
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |