Welcome to Chinook Bowladrome |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | ||
| Position | Team Name | Season Points |
| No team points - individual averages only | ||
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 291 Chris Cooper | 692 George MacPherson | 230.6 George MacPherson |
| 267 George MacPherson | 657 Chris Cooper | 219.0 Chris Cooper |
| 257 Dennis Arndt | 618 Dennis Arndt | 206.0 Dennis Arndt |
| 257 Wayne Brunn | 606 Dan Hughes | 202.0 Dan Hughes |
| 250 Lou Point | 583 Wayne Brunn | 194.3 Wayne Brunn |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 285 Sharon Arndt | 714 Sharon Arndt | 238.0 Sharon Arndt |
| 254 Karen Radyk | 626 Bev Tiffinger | 208.6 Bev Tiffinger |
| 228 Bev Tiffinger | 556 Vicky Steele | 185.3 Vicky Steele |
| 225 Vicky Steele | 549 Rosina Graham | 183.0 Rosina Graham |
| 210 Ashley Entz | 544 Karen Radyk | 181.3 Karen Radyk |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1086 Five Alive | 2957 Pin Busters |
| 1063 ABCDE | 2931 17 |
| 1061 Strikers 2000 | 2930 Red Hot Chili Peppers |
| 1053 15 | 2913 Chickies And Dickies |
| 1049 Red Hot Chili Peppers | 2903 ABCDE |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |