Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Team 5 | 16 | 16 |
| 2nd | Team 2 | 15 | 15 |
| 3rd | Team 6 | 14 | 14 |
| 4th | Team 1 | 8.5 | 8.5 |
| 5th | Team 3 | 5.5 | 5.5 |
| 6th | Team 4 | 4 | 4 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 257 Bud Tornberg | 586 Al Unrau | 195.3 Al Unrau |
| 219 Al Unrau | 571 Jerry Carlson | 190.3 Jerry Carlson |
| 209 Jerry Carlson | 566 Bud Tornberg | 188.6 Bud Tornberg |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 251 Agnes Petersen | 668 Agnes Petersen | 222.6 Agnes Petersen |
| 201 Karyn Oke | 494 Karyn Oke | 164.6 Karyn Oke |
| 186 Lynn Koenigbaur | 477 Lila Goericke | 159.0 Lila Goericke |
| 185 Lila Goericke | 473 Ida Checknita | 157.6 Ida Checknita |
| 167 Ida Checknita | 395 Lynn Koenigbaur | 131.6 Lynn Koenigbaur |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 973 Team 5 | 2788 Team 6 |
| 968 Team 2 | 2784 Team 5 |
| 958 Team 6 | 2757 Team 2 |
| 659 Team 1 | 1921 Team 1 |
| 624 Team 3 | 1823 Team 4 |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |