Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Team 6 | 46 | 46 |
| 2nd | Team 2 | 39 | 39 |
| 3rd | Team 5 | 37.5 | 37.5 |
| 4th | Team 3 | 31.5 | 31.5 |
| 5th | Team 4 | 17.5 | 17.5 |
| 5th | Team 1 | 17.5 | 17.5 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 333 Jerry Carlson | 776 Jerry Carlson | 211.8 Jerry Carlson |
| 285 Al Unrau | 717 Al Unrau | 197.5 Al Unrau |
| 257 Bud Tornberg | 613 Wayne Tomm | 180.0 Wayne Tomm |
| 247 Wayne Tomm | 566 Bud Tornberg | 160.5 Bud Tornberg |
| 176 John Petersen | 468 John Petersen | 156.0 John Petersen |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 251 Agnes Petersen | 668 Agnes Petersen | 207.3 Agnes Petersen |
| 240 Tanya Warken | 565 Tanya Warken | 176.8 Barb Tomm |
| 228 Lynn Koenigbaur | 531 Barb Tomm | 166.6 Lily Michaud |
| 211 Lila Goericke | 518 Karyn Oke | 166.0 Karyn Oke |
| 210 Barb Tomm | 513 Sally Hironaka | 159.5 Sally Hironaka |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1035 Team 2 | 2973 Team 2 |
| 1032 Team 5 | 2934 Team 6 |
| 999 Team 6 | 2818 Team 5 |
| 960 Team 3 | 2803 Team 3 |
| 938 Team 4 | 2744 Team 4 |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |