Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st quarter points | Season Points |
| 1st | Team 6 | 60 | 60 |
| 2nd | Team 2 | 55 | 55 |
| 3rd | Team 5 | 47.5 | 47.5 |
| 4th | Team 3 | 39.5 | 39.5 |
| 5th | Team 1 | 29.5 | 29.5 |
| 6th | Team 4 | 20.5 | 20.5 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 333 Jerry Carlson | 776 Jerry Carlson | 211.8 Jerry Carlson |
| 285 Al Unrau | 717 Al Unrau | 205.9 Al Unrau |
| 285 David Bretz | 613 Wayne Tomm | 199.6 David Bretz |
| 257 Bud Tornberg | 599 David Bretz | 191.6 Larry |
| 247 Wayne Tomm | 575 Larry | 177.8 Wayne Tomm |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 251 Agnes Petersen | 668 Agnes Petersen | 204.6 Agnes Petersen |
| 240 Tanya Warken | 567 Sally Hironaka | 174.0 Lilly Michaud |
| 228 Lynn Koenigbaur | 565 Tanya Warken | 169.3 Sally Hironaka |
| 226 Sally Hironaka | 544 Lilly Michaud | 163.5 Lila Goericke |
| 216 Lilly Michaud | 535 Lila Goericke | 163.0 Barb Tomm |
| Team Statistics | |
| High Game with Handicap | High Triple with Handicap |
| 1035 Team 2 | 2973 Team 2 |
| 1032 Team 5 | 2934 Team 6 |
| 1017 Team 6 | 2818 Team 5 |
| 984 Team 1 | 2803 Team 3 |
| 960 Team 3 | 2802 Team 1 |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |