Welcome to Chinook Bowladrome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Standings | |||
| Position | Team Name | 1st Quarter Points | Season Points |
| 1st | Corner Pins | 7 - 0 | 7 - 0 |
| 1st | Leftovers | 7 - 0 | 7 - 0 |
| 3rd | WII Pro Bowlers | 5 - 2 | 5 - 2 |
| 3rd | Spare Parts | 5 - 2 | 5 - 2 |
| 3rd | XXX | 5 - 2 | 5 - 2 |
| 6th | Alley Cats | 4 - 3 | 4 - 3 |
| 6th | The Newbies | 4 - 3 | 4 - 3 |
| 8th | The Strikers | 3 - 4 | 3 - 4 |
| 8th | Marvin's Misfits | 3 - 4 | 3 - 4 |
| 10th | Belly Dancers | 2 - 5 | 2 - 5 |
| 10th | Split Personalities | 2 - 5 | 2 - 5 |
| 10th | Lane Chasers | 2 - 5 | 2 - 5 |
| 13th | Supergirls | 0 - 7 | 0 - 7 |
| 13th | Team 14 | 0 - 7 | 0 - 7 |
| Men's Statistics | ||
| High Singles | High Triples | High Averages |
| 296 Dennis Peters | 766 Tony Batti | 237.5 Tony Batti |
| 291 Bob Copeland | 715 Dennis Peters | 236.0 George MacPherson |
| 275 Mike Soltice | 708 George MacPherson | 229.6 Mike Soltice |
| 275 George MacPherson | 689 Mike Soltice | 213.1 Duarte Torres |
| 265 Tony Batti Duarte Torres |
680 Duarte Torres | 207.5 Dennis Peters |
| Ladies Statistics | ||
| High Singles | High Triples | High Averages |
| 272 Vivian Anderson | 700 Vivian Anderson | 218.3 Vivian Anderson |
| 271 Jaime Walker | 692 Jaime Walker | 215.1 Jaime Walker |
| 238 Marlene Clay | 612 Rebecca Burns | 196.3 Marlene Clay |
| 235 Lynn Cerolini | 607 Elly Grosenick | 196.1 Rebecca Burns |
| 233 Linda Sawatzky | 589 Marlene Clay | 188.8 Elly Grosenick |
| Team Awards | |
| High Team Game with Handicap | High Team Series with Handicap |
| 1151 WII Pro Bowlers | 3219 WII Pro Bowlers |
| 1103 Spare Parts | 3050 Corner Pins |
| 1084 Corner Pins | 3036 Spare Parts |
| 1082 The Strikers | 2989 The Strikers |
| 1006 XXX | 2909 Belly Dancers |
|
------------------------------------------------------------------------------ B75 Chinook Centre, 6455 MacLeod
Trail E-mail: Note: E-mail contacts are for inquiries only. |