Lady Golfers

2nd Half Stats

Winner -

Week 1 of 11 - 2nd half
  • Jan. 5/ 2012
      Team Standings
    1. Dormies 49.5 (362.5)
    2. Blast Outs 47 (333)
    3. Slicers 46 (347)
    4. Bogies 45 (291.5)
    5. Balatas 44 (324.5)
    6. Wedgers 43 (370.5)
    7. Just Fore Fun 39 (297.5)
    8. Whiffers 38 (304)
    9. Big Berthas (1st half) 37 (393)
    10. Duffers 37 (338)
    11. Divots 35 (319.5)
    12. Longshots 28 (301)
    13. Top Flights 27 (305)
    14. Pinnacles 25 (312.5)
    15. Callaways 24 (365)
    16. 5 Irons 24 (295)
    17. Chippers 23.5(286)
    18. Hot Flashers 22 (350)
    19. Putters 22 (331)
    20. Bunkers 21 (340)
    21. Drivers 16 (363.5)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 270 Lorna Curley
    5. 267 Pat Istead
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 641 Maureen Atkinson
    4. 623 Patty Hope
      High Averages
    1. 201.8 Nancy McNeil
    2. 191.2 Sharon Colbert
    3. 187.3 Maureen Atkinson
    4. 179.8 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 966 Pinnacles
    3. 935 Whiffers
    4. 930 Putters
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 2 of 11 - 2nd half
  • Jan. 12/ 2012
      Team Standings
    1. Wedgers 100.5 (471)
    2. Whiffers 89 (393)
    3. Big Berthas (1st half) 80 (473)
    4. Blast Outs 79 (412)
    5. Dormies 74.5 (437)
    6. Pinnacles 74.5 (387)
    7. Hot Flashers 73 (423)
    8. Just Fore Fun 72 (369.5)
    9. Bogies 71 (362.5)
    10. Balatas 70 (394.5)
    11. Duffers 68 (406)
    12. Slicers 67.5 (414.5)
    13. Longshots 67 (368)
    14. Chippers 60.5 (346.5)
    15. Bunkers 58 (398)
    16. Top Flights 58 (363)
    17. Divots 57 (376.5)
    18. Putters 45 (376)
    19. Drivers 43.5 (407)
    20. Callaways 43 (408)
    21. 5 Irons 35 (330)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 270 Lorna Curley
    5. 267 Pat Istead
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 641 Maureen Atkinson
    4. 623 Patty Hope
      High Averages
    1. 198.2 Nancy McNeil
    2. 192.1 Sharon Colbert
    3. 187.3 Maureen Atkinson
    4. 179.8 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 966 Pinnacles
    3. 958 Whiffers
    4. 930 Putters
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 3 of 11 - 2nd half
  • Jan. 19/ 2012
      Team Standings
    1. Wedgers 143.5 (514)
    2. Dormies 116.5 (479)
    3. Pinnacles 113.5 (426)
    4. Hot Flashers 113 (463)
    5. Slicers 109.5 (456.5)
    6. Duffers 108 (446)
    7. Big Berthas (1st half) 107 (500)
    8. Blast Outs 107 (440)
    9. Whiffers 107 (411)
    10. Bogies 106 (397.5)
    11. Balatas 97 (421.5)
    12. Longshots 97 (398)
    13. Chippers 94.5 (380.5)
    14. Bunkers 90 (430)
    15. Drivers 88.5 (452)
    16. Top Flights 85 (390)
    17. Putters 83 (414)
    18. Divots 83 (402.5)
    19. Just Fore Fun 83 (380.5)
    20. Callaways 78 (443)
    21. 5 Irons 69 (364)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 270 Lorna Curley
    5. 267 Pat Istead
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 641 Maureen Atkinson
    4. 623 Patty Hope
      High Averages
    1. 196.9 Nancy McNeil
    2. 192.1 Sharon Colbert
    3. 187.3 Maureen Atkinson
    4. 179.8 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 966 Pinnacles
    3. 958 Whiffers
    4. 930 Putters
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 4 of 11 - 2nd half
  • Jan. 26/ 2012
      Team Standings
    1. Wedgers 190 (560.5)
    2. Pinnacles 159.5 (472)
    3. Slicers 145.5 (492.5)
    4. Hot Flashers 144 (494)
    5. Drivers 43.5 (507)
    6. Whiffers 142 (446)
    7. Duffers 141 (479)
    8. Bogies 139 (430.5)
    9. Longshots 137 (438)
    10. Big Berthas (1st half) 136 (529)
    11. Dormies 128.5 (491)
    12. Top Flights 128 (433)
    13. Chippers 127.5 (413.5)
    14. Just Fore Fun 120 (417.5)
    15. Blast Outs 119 (452)
    16. Callaways 116 (481)
    17. Putters 114.5 (445.5)
    18. Divots 113 (432.5)
    19. Balatas 112 (436.5)
    20. Bunkers 108 (448)
    21. 5 Irons 108 (403)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 270 Lorna Curley
    5. 267 Pat Istead
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 641 Maureen Atkinson
    4. 623 Patty Hope
      High Averages
    1. 198.2 Nancy McNeil
    2. 192.1 Sharon Colbert
    3. 187.3 Maureen Atkinson
    4. 180.8 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 977 Pinnacles
    3. 958 Whiffers
    4. 956 Drivers
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 5 of 11 - 2nd half
  • Feb. 2/ 2012
      Team Standings
    1. Wedgers 212 (582.5)
    2. Pinnacles 207 (519.5)
    3. Bogies 191 (482.5)
    4. Big Berthas (1st half) 185 (578)
    5. Whiffers 181 (485)
    6. Drivers 180 (543.5)
    7. Slicers 165.5 (512.5)
    8. Just Fore Fun 164.5 (462)
    9. Callaways 164 (529)
    10. Blast Outs 161 (494)
    11. Duffers 159 (497)
    12. Dormies 157 (519.5)
    13. Hot Flashers 157 (507)
    14. Putters 157 (488)
    15. Divots 157 (476.5)
    16. Longshots 157 (458)
    17. Chippers 157 (443)
    18. Top Flights 152 (457)
    19. 5 Irons 140 (435)
    20. Bunkers 139 (479)
    21. Balatas 122 (446.5)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 272 Patty Hope
    5. 270 Lorna Curley
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 198.4 Nancy McNeil
    2. 187.3 Maureen Atkinson
    3. 184.9 Sharon Colbert
    4. 183.5 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 985 Big Berthas
    3. 977 Pinnacles
    4. 958 Whiffers
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 6 of 11 - 2nd half
  • Feb. 9/ 2012
      Team Standings
    1. Wedgers 238.5 (609)
    2. Pinnacles 236.5 (549)
    3. Bogies 236.5 (528)
    4. Whiffers 234.5 (538.5)
    5. Big Berthas (1st half) 226.5 (619.5)
    6. Drivers 214 (577.5)
    7. Divots 210 (529.5)
    8. Callaways 204.5 (569.5)
    9. Longshots 199 (500)
    10. Just Fore Fun 196.5 (494)
    11. Hot Flashers 195 (545)
    12. Duffers 194 (532)
    13. Slicers 192.5 (539.5)
    14. Blast Outs 191 (524)
    15. Chippers 183 (469)
    16. Top Flights 178 (483)
    17. Putters 177 (508)
    18. Dormies 172 (534.5)
    19. Bunkers 164 (504)
    20. Balatas 161 (485.5)
    21. 5 Irons 154 (449)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 272 Patty Hope
    5. 270 Lorna Curley
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 196.9 Nancy McNeil
    2. 189.0 Maureen Atkinson
    3. 186.1 Sharon Colbert
    4. 183.9 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 7 of 11 - 2nd half
  • Feb. 16/ 2012
      Team Standings
    1. Whiffers 289.5 (593.5)
    2. Bogies 283.5 (575)
    3. Wedgers 266.5 (637)
    4. Pinnacles 266 (578.5)
    5. Big Berthas (1st half) 253 (646)
    6. Longshots 252 (553)
    7. Slicers 245.5 (592.5)
    8. Callaways 242.5 (607.5)
    9. Blast Outs 237 (570)
    10. Hot Flashers 234 (584)
    11. Divots 232 (551.5)
    12. Duffers 230 (568)
    13. Drivers 223 (586.5)
    14. Dormies 213 (575.5)
    15. Just Fore Fun 212.5 (510)
    16. Putters 207 (538)
    17. Top Flights 206.5 (511.5)
    18. Bunkers 200 (540)
    19. Chippers 199 (485)
    20. Balatas 179.5 (504)
    21. 5 Irons 179 (474)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 272 Patty Hope
    5. 270 Lorna Curley
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 196.5 Nancy McNeil
    2. 186.4 Maureen Atkinson
    3. 183.9 Sharon Colbert
    4. 182.1 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 8 of 11 - 2nd half
  • Feb. 23/ 2012
      Team Standings
    1. Pinnacles 314.5 (627)
    2. Bogies 310.5 (602)
    3. Slicers 300.5 (647.5)
    4. Wedgers 299.5 (670)
    5. Whiffers 298.5 (602.5)
    6. Longshots 290 (591)
    7. Hot Flashers 286 (636)
    8. Callaways 271.5 (636.5)
    9. Big Berthas (1st half) 268.5 (661.5)
    10. Blast Outs 266.5 (599.5)
    11. Just Fore Fun 256.5 (554)
    12. Divots 254 (573.5)
    13. Duffers 252 (590)
    14. Dormies 250 (612.5)
    15. Drivers 246 (609.5)
    16. Top Flights 244 (549)
    17. Chippers 240.5 (526.5)
    18. Bunkers 237.5 (577.5)
    19. Putters 237 (568)
    20. Balatas 218.5 (543)
    21. 5 Irons 202 (497)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 272 Patty Hope
    5. 270 Lorna Curley
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 196.1 Nancy McNeil
    2. 184.8 Maureen Atkinson
    3. 184.4 Sharon Colbert
    4. 182.1 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2670 Slicers
    2. 2657 Callaways
    3. 2653 Blast Outs
    4. 2646 Pinnacles
    Week 9 of 11 - 2nd half
  • Mar. 1/ 2012
      Team Standings
    1. Pinnacles 359 (671.5)
    2. Whiffers 350 (654)
    3. Bogies 345.5 (637)
    4. Wedgers 323.5 (694)
    5. Slicers 315.5 (662.5)
    6. Blast Outs 305 (638)
    7. Longshots 303 (604)
    8. Callaways 302.5 (667.5)
    9. Big Berthas (1st half) 299.5 (692.5)
    10. Hot Flashers 299 (649)
    11. Divots 298 (617.5)
    12. Dormies 297 (659.5)
    13. Chippers 288.5 (574.5)
    14. Drivers 283 (646.5)
    15. Just Fore Fun 283 (580.5)
    16. Bunkers 276 (616)
    17. Duffers 271.5 (609.5)
    18. Putters 266 (597)
    19. 5 Irons 262 (557)
    20. Top Flights 260 (565)
    21. Balatas 249.5 (574)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 275 Barb Hoffos
    5. 272 Patty Hope
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 197.5 Nancy McNeil
    2. 187.0 Maureen Atkinson
    3. 183.3 Sharon Colbert
    4. 182.4 Patty Hope
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2711 5 Irons
    2. 2670 Slicers
    3. 2657 Callaways
    4. 2653 Blast Outs
    Week 10 of 11 - 2nd half
  • Mar. 8/ 2012
      Team Standings
    1. Pinnacles 406.5 (719)
    2. Whiffers 370 (674)
    3. Bogies 362.5 (654)
    4. Slicers 359.5 (706.5)
    5. Callaways 345.5 (710.5)
    6. Longshots 345 (646)
    7. Wedgers 342.5 (713)
    8. Blast Outs 340 (673)
    9. Dormies 336 (698.5)
    10. Big Berthas (1st half) 335 (728)
    11. Just Fore Fun 327 (624.5)
    12. Chippers 325.5 (611.5)
    13. Drivers 325 (688.5)
    14. Divots 319 (638.5)
    15. Hot Flashers 318 (668)
    16. Duffers 305.5 (643.5)
    17. Putters 299 (630)
    18. Bunkers 298 (638)
    19. 5 Irons 297 (592)
    20. Top Flights 288 (593)
    21. Balatas 285.5 (610)
    1. High Singles
    2. 294 Nancy McNeil
    3. 283 Beth Roberts
    4. 275 Barb Hoffos
    5. 272 Patty Hope
      High Series
    1. 683 Nancy McNeil
    2. 651 Pat Istead
    3. 645 Patty Hope
    4. 641 Maureen Atkinson
      High Averages
    1. 196.6 Nancy McNeil
    2. 186.2 Maureen Atkinson
    3. 182.2 Patty Hope
    4. 180.3 Dianna MacDonald
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2711 5 Irons
    2. 2670 Slicers
    3. 2657 Callaways
    4. 2653 Blast Outs
    Week 11 of 11 - 2nd half
  • Mar. 15/ 2012
      Team Standings
    1. Pinnacles (2nd half) 436.5 (749)
    2. Slicers 400 (747)
    3. Callaways 398.5 (763.5)
    4. Whiffers 391 (695)
    5. Blast Outs 390 (723)
    6. Dormies 387 (749.5)
    7. Bogies 377.5 (669)
    8. Longshots 377.5 (678.5)
    9. Just Fore Fun 372.5 (670)
    10. Chippers 364.5 (650.5)
    11. Wedgers 363.5 (734)
    12. Drivers 361 (724.5)
    13. Big Berthas (1st half) 358 (751)
    14. 5 Irons 344 (639)
    15. Divots 339 (658.5)
    16. Hot Flashers 337 (687)
    17. Bunkers 332 (672)
    18. Duffers 331.5 (669.5)
    19. Putters 324 (655)
    20. Balatas 319 (643.5)
    21. Top Flights 319 (624)
    1. High Singles
    2. 314 Beth Schick
    3. 294 Nancy McNeil
    4. 283 Beth Roberts
    5. 275 Barb Hoffos
      High Series
    1. 683 Nancy McNeil
    2. 655 Beth Schick
    3. 651 Pat Istead
    4. 645 Patty Hope
      High Averages
    1. 197.4 Nancy McNeil
    2. 186.6 Maureen Atkinson
    3. 184.7 Sharon Colbert
    4. 181.7 Dianna MacDonald
      Team High Games (with hdcp)
    1. 1030 Blast Outs
    2. 1011 Balatas
    3. 985 Big Berthas
    4. 977 Pinnacles
      Team High Series (with hdcp)
    1. 2711 5 Irons
    2. 2675 Callaways
    3. 2670 Slicers
    4. 2653 Blast Outs